Grofice Vransko

Savinjska, Vransko

Facts and Features

region: Savinjska
location: Čeplje
area: Vransko
energy class: B2 (25-35 kWh/m²a)
Number of units: 32
available:
sold: 32

Price list (32)

Price:
size:
type of property type size m² price € code
2 room
Apartment 2 room 79.60 - 2N_E5 sold
Apartment 2 room 79.60 - 2N_F6 sold
Apartment 2 room 82.47 - 1N-F4 sold
Apartment 2 room 82.50 - 1N_E3 sold
Apartment 2 room 83.62 - 3N_B7 sold
Apartment 2 room 83.68 - 3N_A7 sold
Apartment 2 room 85.59 - 2N_B5 sold
Apartment 2 room 88.07 - 1N_B4 sold
Apartment 2 room 88.33 - 1N_A4 sold
Apartment 2 room 112.77 - P-B1 sold
Apartment 2 room 121.70 - P_E1 sold
Apartment 2 room 128.00 - P_F2 sold
3 room
Apartment 3 room 80.36 - 3N_F8 sold
Apartment 3 room 80.36 - 2N_A6 sold
Apartment 3 room 81.00 - 3N-F7 sold
Apartment 3 room 86.90 - 2N-F5 sold
Apartment 3 room 88.89 - 2N_B6 sold
Apartment 3 room 92.34 - 2N_A5 sold
Apartment 3 room 93.26 - 1N_F3 sold
Apartment 3 room 93.56 - 1N_B3 sold
Apartment 3 room 117.94 - P_A1 sold
Apartment 3 room 122.90 - P_B2 sold
Apartment 3 room 124.56 - P_A2 sold
4 room
Apartment 4 room 72.95 - 2N_E6 sold
Apartment 4 room 80.35 - 3N_E7 sold
Apartment 4 room 81.14 - 3N_E8 sold
Apartment 4 room 81.30 - 1N_E4 sold
Apartment 4 room 104.62 - 3N_A8 sold
Apartment 4 room 113.50 - 3N_B8 sold
Apartment 4 room 124.56 - 1N_A3 sold
Apartment 4 room 127.51 - P-F1 sold
Apartment 4 room 141.91 - P-E2 sold
...
Matej Koren
License number:
02408
GSM:
031 566 012
tel:
01/200-29-67

Contact form