Rezidenca Zelena jama

Ljubljana, Moste Polje

Facts and Features

region: Ljubljana
location: Zelena jama
area: Moste Polje
Number of units: 40
available:
sold: 40

Price list (40)

Price:
size:
type of property type size m² price € code
2 room
Apartment 2 room 70.46 - 4A sold
Apartment 2 room 70.83 - 4B sold
Apartment 2 room 71.62 - 12B sold
Apartment 2 room 72.74 - 12A sold
Apartment 2 room 73.24 - 8B sold
Apartment 2 room 73.39 - 16B sold
Apartment 2 room 74.42 - 1B sold
Apartment 2 room 74.51 - 8 A sold
Apartment 2 room 74.64 - 16A sold
Apartment 2 room 78.46 - 1A sold
3 room
Apartment 3 room 108.64 - 7B sold
Apartment 3 room 108.65 - 11B sold
Apartment 3 room 109.04 - 15B sold
Apartment 3 room 109.77 - 11A sold
Apartment 3 room 109.80 - 9B sold
Apartment 3 room 110.16 - 7A sold
Apartment 3 room 110.85 - 5B sold
Apartment 3 room 110.85 - 13B sold
Apartment 3 room 110.93 - 9A sold
Apartment 3 room 111.84 - 15A sold
Apartment 3 room 111.97 - 13A sold
Apartment 3 room 112.06 - 5A sold
Apartment 3 room 112.17 - 6B sold
Apartment 3 room 112.26 - 14B sold
Apartment 3 room 113.38 - 6A sold
Apartment 3 room 113.38 - 14A sold
Apartment 3 room 115.45 - 10B sold
Apartment 3 room 116.57 - 10A sold
Apartment 3 room 176.49 - 3A sold
Apartment 3 room 178.23 - 3B sold
Apartment 3 room 182.27 - 2B sold
Apartment 3 room 183.57 - 2A sold
4 room
Apartment 4 room 162.16 - 20A sold
Apartment 4 room 164.85 - 20B sold
Apartment 4 room 171.60 - 19A sold
Apartment 4 room 172.71 - 19B sold
Apartment 4 room 207.96 - 18A sold
Apartment 4 room 209.72 - 18B sold
Apartment 4 room 219.12 - 17B sold
Apartment 4 room 219.52 - 17A sold
Pisarna RCN d.o.o.
GSM:
051 222 807
tel:
386 1 200 29 67

Contact form